![]() |
||||||||||||||||||||||||||||||||||||||||||||
| UNDER THE SINK WATER PURIFICATION SYSTEM for Homes on City or Well Water Systems. | ||||||||||||||||||||||||||||||||||||||||||||
| For families and businesses concerned about removing sediment, chemical contaminants and microorganisms out of their City or Well Drinking Water. | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 5.0 micron SEDIMENT Pre- FILTER | ||||||||||||||||||||||||||||||||||||||||||||
| Removes ground water sediment and protects the carbon block filter from premature clogging. | ||||||||||||||||||||||||||||||||||||||||||||
| APPROXIMATE FILTER LIFE EXPECTANCY depends on how dirty incoming water is, or 1 year maximum. | ||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||
| 0.5 micron CARBON BLOCK FILTER | ||||||||||||||||||||||||||||||||||||||||||||
| Removes chlorine & chlorine by-products, giardia lamblia and cryptosporidium cysts, volatile organic chemicals "VOC's" pesticides and herbicides, benzene, sediment, color, bad taste and odors such as hydrogen sulfide "rotten egg - smell" and many other microorganisms down to a 0.5 micron. This Carbon Block Filter polishes the water crystal clear for refreshing good tasting water. | ||||||||||||||||||||||||||||||||||||||||||||
| APPROXIMATE FILTER LIFE EXPECTANCY 10,000 gallons / 37,000 liters or one year maximum of clean incoming water. | ||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||
| ULTRAVIOLET DISINFECTING LAMP | ||||||||||||||||||||||||||||||||||||||||||||
| Clean, safe and natural UV light rays have the ability to kill the bacteria and virus to a 99.999 % purity without any harmful side effects much like chemical agents normally added to drinking water. The ultraviolet range is ideal for killing Micro-organisms such as E-coli, Coliform, Cholera, Legionaires Disease, Hepatitis Virus, Typhoid Fever, Dysentery, Infectious Jaundice, Influenza, Enteric Fever and many other unwanted Microorganisms. | ||||||||||||||||||||||||||||||||||||||||||||
| APPROXIMATE UV BULB LIFE EXPECTANCY 9000 hours or one year. | ||||||||||||||||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
|
| . |
| Payment Options |
| Visa, MasterCard, American Express, Check, Money Order or Wire Transfer. |
![]() |
| . |
| Purchasing Information Buy this System Warranty Info |
| . |
| Free Shipping in the Continental U.S. for all systems and parts. |
| For pricing on International Shipping contact Aqua Sun. We ship World Wide. |
| System box size; 19" x 17" x 13" Weight; 15 lbs. |
| Replacement Parts Kit box size; 16" x 13" x 11" Weight; 10 lbs. |
| Approx 1 - 10 days shipping. |
| . |
| For more information on this system, contact Greg Hanson. |
| Business hours of 9 am -5 pm Pacific Time, Monday - Friday and sometimes on Saturday. E-mail This e-mail address is being protected from spambots. You need JavaScript enabled to view it or call Toll Free, 877-744-1744 |
| < Prev | Next > |
|---|
Translate
Site Search
Credentials
-
Department of Defense The US ARMY begins "Operation Aqua Sun" with the Outpost S
-
United Nations Aqua Sun is approved as a United Nations Supplier
-
World Vision News Aqua Sun assists World Vision with the 2007 floods in Bolivia
-
MSNBC News Aqua Sun colleague Leon McLaughlin was featured in an MSNBC news story about his time in Bolivia with the Aqua Sun systems.
- 1
- 2
Stay Connected!
Follow us on Twitter
Join us on Facebook
Watch our videos on YouTube





